Quick Details
characteristic
characteristic parameter
| Place of Origin | Dongguan, Guangdong, China |
| Brand name | kalun |
| Product name | Flowmeter |
| model | KJ1 |
| Product certification | CE,TUV,CQC,RoHS REACH |
| Voltage | 3.8 - 20 VDC |
| consume | 5 mA max. |
| Signal voltage | 0.5V max. |
| Leakage current | 10μA max |
| Signal load | 20mA max. |
| Product application | Water dispenser, coffee maker |
| Measurement accuracy ± 2% (unit repeatability) |
| Continuous operation, stable flow; |
| No noise, long service life |
| Good sealing, no liquid leakage; |
| signal | square wave |
| cycle | 50% |
| Flow rate | Liter/min 0.033-2 liter/min |
| Liter/min 0.033-2 liter/min | water |
| Water service temperature | -10 to 65℃ |
| Working pressure | -1 to 0.3 bar |
| Maximum pressure | 15.0Bar |
| equipment | Horizontal placement |
| Connecting pipe | water inletø6.0 mm inlet |
| outlet | outletø6.0 mm outlet |
| Nozzle size | ø1.0,1.2,1.8,2.0mm |
| Nozzle | Pulses/liters | g/pulse |
| ø1.0 mm | 2382 | 0.4197 |
| ø1.2 mm | 1925 | 0.5194 |
| ø1.8 mm | 1315 | 0.7601 |
| ø2.0 mm | 1250 | 0.8001 |

Now some high-end coffee machines can not only brew coffee of different tastes, but also control the temperature, concentration and fineness of coffee powder to meet the requiremen···